TW VII Series
10 Available Models
IMM in tons range from 20-40 to 900-2500
IMM Robot Series | Vertical Stroke | IMM Tonnage Range | Traverse Stroke | Crosswise Stroke | Recommended Max Load |
---|---|---|---|---|---|
TW VII Series | 400 - 1800 mm | 20 - 2500 t | 100 - 3000 mm | 340 - 1590 mm | 4 - 77 lbs. |
HMVII Series | 800 - 1800 mm | 80 - 1000 t | 450 - 2500 mm | 680 - 1130 mm | 11 - 22 lbs. |
LW VII Series | 1050 - 1700 mm | 80 - 1000 t | 1800 - 2500 mm | 770 - 1130 mm | 11 - 33 lbs. |
Ultra Large FMIV Series | 2000 - 2500 mm | 1500 - 5000 t | 3600 - 4000 mm | 1600 - 2000 mm | 88 - 176 lbs. |
SA Series | 650 - 1400 mm | 40 - 750 t | 1000 - 2200 mm | 440 - 1180 mm | 6.6 - 11 lbs. |
MHY VII Series | 1500 - 1800 mm | 500 - 2500 t | 2500 - 3000 mm | 1590 mm | 77 lbs. |
Robots can optimize the injection molding process in several ways:
Our robots can be fitted for almost any injection molding machine (IMM) set-up. Servo robots and sprue pickers connect with SPI 32 pin and 50 pin standardized robot to press interfacing.
Injection molding servo motor robots offer superior performance, including:
Servo robots excel over traditional automation in several modern industrial applications.
Integrating servo robots into the IMM process consists of:
Read more about IMM robot implementation
Servo-driven injection molding robots help automate the production of products in several industries including:
Servo technology, such as Star Automation IMM servo robots, optimizes injection molding cycle times by precisely controlling mold extraction. This efficiency ensures swift and accurate movements, especially crucial for rapidly cooling products like thin-walled packaging items.